Marcadores con resultados online de futbol, tenis y baloncesto

 ABR
 18

Clasificaciones completas Flecha Valona 2012

victoria de Joaquim Rodriguez - Ciclismo

 
del.icio.us Meneame Google
Clasificaciones completas Flecha Valona 2012
1. RODRIGUEZ OLIVER Joaquin 11 KATUSHA TEAM 4h 45 41"  
2. ALBASINI Michael 61 GREENEDGE CYCLING TEAM 4h 45 45" + 00 04"
3. GILBERT Philippe 1 BMC RACING TEAM 4h 45 45" + 00 04"
4. VANENDERT Jelle 191 LOTTO-BELISOL TEAM 4h 45 45" + 00 04"
5. KISERLOVSKI Robert 146 ASTANA PRO TEAM 4h 45 48" + 00 07"
6. MARTIN Daniel 176 GARMIN - BARRACUDA 4h 45 50" + 00 09"
7. MOLLEMA Bauke 105 RABOBANK CYCLING TEAM 4h 45 50" + 00 09"
8. NIBALI Vincenzo 41 LIQUIGAS-CANNONDALE 4h 45 50" + 00 09"
9. ULISSI Diego 128 LAMPRE - ISD 4h 45 50" + 00 09"
10. VAN DEN BROECK Jurgen 197 LOTTO-BELISOL TEAM 4h 45 52" + 00 11"
11. GASPAROTTO Enrico 141 ASTANA PRO TEAM 4h 45 52" + 00 11"
12. NOCENTINI Rinaldo 151 AG2R LA MONDIALE 4h 45 52" + 00 11"
13. IGLINSKIY Maxim 145 ASTANA PRO TEAM 4h 45 52" + 00 11"
14. HENAO MONTOYA Sergio Luis 53 SKY PROCYCLING 4h 45 52" + 00 11"
15. POELS Wouter 97 VACANSOLEIL-DCM 4h 45 52" + 00 11"
16. MARTENS Paul 104 RABOBANK CYCLING TEAM 4h 45 52" + 00 11"
17. ANTON Igor 21 EUSKALTEL - EUSKADI 4h 45 52" + 00 11"
18. COSTA Rui Alberto 82 MOVISTAR TEAM 4h 45 59" + 00 18"
19. SIMON Julien 111 SAUR-SOJASUN 4h 45 59" + 00 18"
20. SCHLECK Frank 71 RADIOSHACK-NISSAN 4h 45 59" + 00 18"
21. HESJEDAL Ryder 171 GARMIN - BARRACUDA 4h 45 59" + 00 18"
22. GESINK Robert 101 RABOBANK CYCLING TEAM 4h 46 04" + 00 23"
23. VICHOT Arthur 208 FDJ-BIGMAT 4h 46 04" + 00 23"
24. MORENO FERNANDEZ Daniel 15 KATUSHA TEAM 4h 46 07" + 00 26"
25. GENIEZ Alexandre 161 TEAM ARGOS-SHIMANO 4h 46 07" + 00 26"
26. WEGMANN Fabian 178 GARMIN - BARRACUDA 4h 46 07" + 00 26"
27. DE WAELE Bert 214 LANDBOUWKREDIET-EUPHONY 4h 46 10" + 00 29"
28. FEILLU Brice 114 SAUR-SOJASUN 4h 46 12" + 00 31"
29. BARDET Romain 152 AG2R LA MONDIALE 4h 46 12" + 00 31"
30. MONFORT Maxime 76 RADIOSHACK-NISSAN 4h 46 12" + 00 31"
31. LE MEVEL Christophe 175 GARMIN - BARRACUDA 4h 46 12" + 00 31"
32. DUARTE Fabio Andres 243 COLOMBIA-COLDEPORTES 4h 46 12" + 00 31"
33. SORENSEN Nicki 236 TEAM SAXO BANK 4h 46 12" + 00 31"
34. PIETROPOLLI Daniele 125 LAMPRE - ISD 4h 46 12" + 00 31"
35. MORI Manuele 124 LAMPRE - ISD 4h 46 12" + 00 31"
36. DEVENYNS Dries 34 OMEGA PHARMA-QUICK STEP 4h 46 12" + 00 31"
37. SERRY Pieter 185 TOPSPORT VLAANDEREN-MERCATOR 4h 46 18" + 00 37"
38. RUIJGH Rob 98 VACANSOLEIL-DCM 4h 46 18" + 00 37"
39. LEVARLET Guillaume 118 SAUR-SOJASUN 4h 46 18" + 00 37"
40. VAN AVERMAET Greg 7 BMC RACING TEAM 4h 46 18" + 00 37"
41. PINEAU Jérôme 37 OMEGA PHARMA-QUICK STEP 4h 46 24" + 00 43"
42. HORNER Christopher 75 RADIOSHACK-NISSAN 4h 46 24" + 00 43"
43. KROON Karsten 233 TEAM SAXO BANK 4h 46 28" + 00 47"
44. BILBAO Peio 23 EUSKALTEL - EUSKADI 4h 46 28" + 00 47"
45. ROJAS Jose Joaquin 87 MOVISTAR TEAM 4h 46 32" + 00 51"
46. VALVERDE Alejandro 81 MOVISTAR TEAM 4h 46 32" + 00 51"
47. SLAGTER Tom Jelte 106 RABOBANK CYCLING TEAM 4h 46 32" + 00 51"
48. PIRES Bruno 235 TEAM SAXO BANK 4h 46 32" + 00 51"
49. BAKELANTS Jan 72 RADIOSHACK-NISSAN 4h 46 32" + 00 51"
50. KIRYIENKA Vasil 84 MOVISTAR TEAM 4h 46 39" + 00 58"
51. SICARD Romain 28 EUSKALTEL - EUSKADI 4h 46 39" + 00 58"
52. FEDRIGO Pierrick 201 FDJ-BIGMAT 4h 46 39" + 00 58"
53. NORDHAUG Lars-Peter 55 SKY PROCYCLING 4h 46 43" + 01 02"
54. CHEREL Mikael 154 AG2R LA MONDIALE 4h 46 43" + 01 02"
55. VISCONTI Giovanni 88 MOVISTAR TEAM 4h 46 46" + 01 05"
56. TEN DAM Laurens 108 RABOBANK CYCLING TEAM 4h 46 50" + 01 09"
57. GESCHKE Simon 164 TEAM ARGOS-SHIMANO 4h 46 50" + 01 09"
58. LAGUTIN Sergey 94 VACANSOLEIL-DCM 4h 46 50" + 01 09"
59. PUCCIO Salvatore 56 SKY PROCYCLING 4h 46 54" + 01 13"
60. VAUGRENARD Benoît 207 FDJ-BIGMAT 4h 47 00" + 01 19"
61. SANTAMBROGIO Mauro 6 BMC RACING TEAM 4h 47 04" + 01 23"
62. DE WEERT Kevin 33 OMEGA PHARMA-QUICK STEP 4h 47 05" + 01 24"
63. KRUIJSWIJK Steven 103 RABOBANK CYCLING TEAM 4h 47 08" + 01 27"
64. PATERSKI Maciej 47 LIQUIGAS-CANNONDALE 4h 47 11" + 01 30"
65. COPPEL Jérôme 112 SAUR-SOJASUN 4h 47 15" + 01 34"
66. DELAPLACE Anthony 113 SAUR-SOJASUN 4h 47 15" + 01 34"
67. STORTONI Simone 127 LAMPRE - ISD 4h 47 29" + 01 48"
68. SORENSEN Chris Anker 231 TEAM SAXO BANK 4h 47 29" + 01 48"
69. DE VREESE LAURENS 189 TOPSPORT VLAANDEREN-MERCATOR 4h 47 29" + 01 48"
70. CLARKE Simon 63 GREENEDGE CYCLING TEAM 4h 47 36" + 01 55"
71. DEKKER Thomas 172 GARMIN - BARRACUDA 4h 47 38" + 01 57"
72. BOOKWALTER Brent 2 BMC RACING TEAM 4h 47 38" + 01 57"
73. KELDERMAN Wilco 102 RABOBANK CYCLING TEAM 4h 47 38" + 01 57"
74. VAN GARDEREN Tejay 8 BMC RACING TEAM 4h 47 38" + 01 57"
75. DE GREEF Francis 194 LOTTO-BELISOL TEAM 4h 47 38" + 01 57"
76. LAENGEN Vegard Stake 136 TEAM TYPE 1-SANOFI 4h 47 38" + 01 57"
77. JACOBS Pieter 183 TOPSPORT VLAANDEREN-MERCATOR 4h 47 38" + 01 57"
78. NERZ Dominik 46 LIQUIGAS-CANNONDALE 4h 47 51" + 02 10"
79. MARTINEZ Egoi 26 EUSKALTEL - EUSKADI 4h 47 54" + 02 13"
80. BILLE Gaëtan 199 LOTTO-BELISOL TEAM 4h 48 01" + 02 20"
81. SCHLECK Andy 77 RADIOSHACK-NISSAN 4h 48 06" + 02 25"
82. GOLAS Michal 35 OMEGA PHARMA-QUICK STEP 4h 48 06" + 02 25"
83. FREIRE Oscar 13 KATUSHA TEAM 4h 48 09" + 02 28"
84. TROFIMOV Yury 16 KATUSHA TEAM 4h 48 16" + 02 35"
85. VICIOSO Angel 17 KATUSHA TEAM 4h 48 18" + 02 37"
86. GRIVKO Andriy 144 ASTANA PRO TEAM 4h 48 20" + 02 39"
87. LASTRAS Pablo 85 MOVISTAR TEAM 4h 48 20" + 02 39"
88. VORGANOV Eduard 18 KATUSHA TEAM 4h 48 20" + 02 39"
89. MARCZYNSKI Tomasz 96 VACANSOLEIL-DCM 4h 48 20" + 02 39"
90. VEUCHELEN Frederik 100 VACANSOLEIL-DCM 4h 48 51" + 03 10"
91. BOUET Maxime 153 AG2R LA MONDIALE 4h 49 07" + 03 26"
92. BELLEMAKERS Dirk 211 LANDBOUWKREDIET-EUPHONY 4h 49 09" + 03 28"
93. CANUTI Federico 43 LIQUIGAS-CANNONDALE 4h 49 36" + 03 55"
94. MOSER Moreno 45 LIQUIGAS-CANNONDALE 4h 49 36" + 03 55"
95. VANDE VELDE Christian 177 GARMIN - BARRACUDA 4h 49 48" + 04 07"
96. SCHÄR Michael 10 BMC RACING TEAM 4h 49 48" + 04 07"
97. TANKINK Bram 107 RABOBANK CYCLING TEAM 4h 50 13" + 04 32"
98. HUPOND Thierry 165 TEAM ARGOS-SHIMANO 4h 50 13" + 04 32"
99. MEIER Christian 66 GREENEDGE CYCLING TEAM 4h 50 20" + 04 39"
100. DOI Yukihiro 162 TEAM ARGOS-SHIMANO 4h 50 45" + 05 04"
101. FRÖHLINGER Johannes 163 TEAM ARGOS-SHIMANO 4h 50 45" + 05 04"
102. AZANZA SOTO Jorge 22 EUSKALTEL - EUSKADI 4h 50 45" + 05 04"
103. HIVERT Jonathan 116 SAUR-SOJASUN 4h 51 01" + 05 20"
104. KREDER Michel 174 GARMIN - BARRACUDA 4h 51 20" + 05 39"
105. ROUX Anthony 206 FDJ-BIGMAT 4h 51 30" + 05 49"
106. FOFONOV Dmitriy 142 ASTANA PRO TEAM 4h 52 47" + 07 06"
107. PAULINHO Sergio Miguel Moreira 234 TEAM SAXO BANK 4h 53 31" + 07 50"
108. VELITS Martin 31 OMEGA PHARMA-QUICK STEP 4h 53 31" + 07 50"
109. DENIFL Stephan 92 VACANSOLEIL-DCM 4h 53 50" + 08 09"
110. MARENTES Wilson 244 COLOMBIA-COLDEPORTES 4h 55 10" + 09 29"
111. HABEAUX Gregory 225 ACCENT JOBS-VERANDA’S WILLEMS 4h 55 12" + 09 31"
112. ROMERO Jeffry 246 COLOMBIA-COLDEPORTES 4h 55 17" + 09 36"
113. HOVELYNCK Kurt 218 LANDBOUWKREDIET-EUPHONY 4h 55 17" + 09 36"
114. DIDIER Laurent 73 RADIOSHACK-NISSAN 4h 55 20" + 09 39"
115. CHRISTENSEN Mads 232 TEAM SAXO BANK 4h 55 22" + 09 41"
116. ERVITI Imanol 83 MOVISTAR TEAM 4h 55 27" + 09 46"
117. BEPPU Fumiyuki 62 GREENEDGE CYCLING TEAM 4h 55 31" + 09 50"
118. ZANDIO Xabier 58 SKY PROCYCLING 4h 55 31" + 09 50"
119. LODEWYCK Klaas 5 BMC RACING TEAM 4h 55 38" + 09 57"
120. KOHLER Martin 4 BMC RACING TEAM 4h 55 38" + 09 57"
121. PREIDLER Georg 138 TEAM TYPE 1-SANOFI 4h 55 38" + 09 57"
122. TANNER David 237 TEAM SAXO BANK 4h 55 38" + 09 57"
123. LUDVIGSSON Tobias 166 TEAM ARGOS-SHIMANO 4h 55 38" + 09 57"
124. ARMEE Sander 181 TOPSPORT VLAANDEREN-MERCATOR 4h 55 38" + 09 57"
125. MEYER Travis 67 GREENEDGE CYCLING TEAM 4h 55 38" + 09 57"
126. SPEZIALETTI Alessandro 126 LAMPRE - ISD 4h 55 38" + 09 57"
127. CHAVES RUBIO Johan Esteban 241 COLOMBIA-COLDEPORTES 4h 55 38" + 09 57"
128. BERTAGNOLLI Leonardo 121 LAMPRE - ISD 4h 55 38" + 09 57"
129. AGOSTINI Stefano 42 LIQUIGAS-CANNONDALE 4h 55 38" + 09 57"
130. HOWES Alex 173 GARMIN - BARRACUDA 4h 55 38" + 09 57"
131. MADRAZO Angel 86 MOVISTAR TEAM 4h 55 38" + 09 57"
132. VAN GROEN Arnoud 228 ACCENT JOBS-VERANDA’S WILLEMS 4h 55 38" + 09 57"
133. LE LAY David 117 SAUR-SOJASUN 4h 55 38" + 09 57"
134. BERTOGLIATI Rubens 132 TEAM TYPE 1-SANOFI 4h 55 38" + 09 57"
135. VERMOTE Julien 38 OMEGA PHARMA-QUICK STEP 4h 55 38" + 09 57"
136. SPRICK Matthieu 167 TEAM ARGOS-SHIMANO 4h 55 38" + 09 57"
137. HONIG Reinier 217 LANDBOUWKREDIET-EUPHONY 4h 55 45" + 10 04"
138. ROWE Luke 57 SKY PROCYCLING 4h 55 58" + 10 17"
139. WALLAYS Jelle 190 TOPSPORT VLAANDEREN-MERCATOR 4h 56 05" + 10 24"
140. GALLAND Jeremie 115 SAUR-SOJASUN 4h 56 43" + 11 02"
141. GARCIA AMBROA Ricardo 24 EUSKALTEL - EUSKADI 4h 56 51" + 11 10"
142. DEVILLIERS Gilles 216 LANDBOUWKREDIET-EUPHONY 4h 56 58" + 11 17"
143. VANOVERBERGHE Arthur 187 TOPSPORT VLAANDEREN-MERCATOR 4h 58 08" + 12 27"

Comenta la noticia con Facebook


Publicidad


© 2016 Copyright Ediciones Foro Digital S.L.  |   Aviso legal  |   Contactar